Rates
Prices
| Cent / Minute* | Landline (¢ / min.) | Mobile (¢ / min.) |
| Germany | 3 | 15 |
| Zone 1 | 9 | 9 |
| Zone 1 ½ | 9 | 19 |
| Zone 2 | 19 | 19 |
| Zone 3 | 29 | 29 |
| Zone 4 | 39 | 39 |
| Zone 5 | 99 | 99 |
* Please note that all calls are billed per minute. Depending on your (mobile) tariff, additional costs may occur when you call German landline number such as the Sparruf prefix 0355 4949.
Here you can find tips and tricks on tariffs that alow you to make the best possible use of Sparruf.
Service numbers
| Destination | Cent / Minute* |
| 01801, 01802 | 9 |
| 01803, 01804, 01805 | 19 |
| 018[1-9] | 29 |
| 0700 | 19 |
| 0800 | 3 |
International destinations
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z
| Country | Country code | Zone |
| A |
| Afghanistan | 93 | Zone 3 |
| Albania | 355 | Zone 1 ½ |
| Algeria | 213 | Zone 2 |
| American Samoa | 1684,684 | Zone 2 |
| Andorra | 376 | Zone 1 ½ |
| Angola | 244 | Zone 3 |
| Anguilla | 1264 | Zone 3 |
| Antarctica | 6721 | Zone 4 |
| Antigua and Barbuda | 1268 | Zone 2 |
| Argentina | 54 | Zone 1 ½ |
| Armenia | 374 | Zone 1 ½ |
| Aruba | 297 | Zone 2 |
| Ascension | 247 | Zone 4 |
| Australia | 61 | Zone 1 ½ |
| Austria | 43 | Zone 1 ½ |
| Azerbaijan | 994 | Zone 2 |
| B |
| Bahamas | 1242 | Zone 1 |
| Bahrain | 973 | Zone 2 |
| Bangladesh | 880 | Zone 2 |
| Barbados | 1246 | Zone 2 |
| Belarus | 375 | Zone 2 |
| Belgium | 32 | Zone 1 ½ |
| Belize | 501 | Zone 2 |
| Benin | 229 | Zone 2 |
| Bermuda | 1441 | Zone 1 |
| Bhutan | 975 | Zone 2 |
| Bolivia | 591 | Zone 2 |
| Bosnia Herzegovina | 387 | Zone 2 |
| Botswana | 267 | Zone 2 |
| Brazil | 55 | Zone 1 ½ |
| British Virgin Islands | 1284 | Zone 2 |
| Brunei | 673 | Zone 2 |
| Bulgaria | 359 | Zone 1 ½ |
| Burkina Faso | 226 | Zone 2 |
| Burundi | 257 | Zone 2 |
| C |
| Cambodia | 855 | Zone 2 |
| Cameroon | 237 | Zone 2 |
| Canada | 1 | Zone 1 |
| Cape Verde | 238 | Zone 3 |
| Cayman Islands | 1345 | Zone 2 |
| Central African Republic | 236 | Zone 2 |
| Chad | 235 | Zone 3 |
| Chile | 56 | Zone 1 ½ |
| China | 86 | Zone 1 |
| Christmas Island (Australia) | 6189100,6189164 | Zone 2 |
| Cocos Islands (Australia) | 6189101,6189162 | Zone 2 |
| Colombia | 57 | Zone 2 |
| Comoros | 269 | Zone 4 |
| Cook Islands | 682 | Zone 5 |
| Costa Rica | 506 | Zone 2 |
| Croatia | 385 | Zone 1 ½ |
| Cuba | 53 | Zone 5 |
| Cyprus (Northern Cyprus) | 90392 | Zone 1 ½ |
| Czech Republic | 420 | Zone 1 ½ |
| D |
| Denmark | 45 | Zone 1 ½ |
| Diego Garcia | 246 | Zone 5 |
| Djibouti | 253 | Zone 3 |
| Dominica | 1767 | Zone 2 |
| Dominican Republic | 1809 | Zone 2 |
| E |
| East Timor | 670 | Zone 5 |
| Ecuador | 593 | Zone 2 |
| Egypt | 20 | Zone 2 |
| El Salvador | 503 | Zone 2 |
| Equatorial Guinea | 240 | Zone 3 |
| Eritrea | 291 | Zone 3 |
| Estonia | 372 | Zone 1 ½ |
| Ethiopia | 251 | Zone 3 |
| F |
| Falkland Islands | 500 | Zone 5 |
| Faroe Islands | 298 | Zone 2 |
| Fiji | 679 | Zone 3 |
| Finland | 358 | Zone 1 ½ |
| France | 33 | Zone 1 ½ |
| French Guyana | 594 | Zone 3 |
| French Polynesia | 689 | Zone 3 |
| G |
| Gabon | 241 | Zone 2 |
| Gambia | 220 | Zone 2 |
| Georgia | 995 | Zone 1 ½ |
| Germany | 49 | Germany |
| Ghana | 233 | Zone 2 |
| Gibraltar | 350 | Zone 1 ½ |
| Greece | 30 | Zone 1 ½ |
| Greenland | 299 | Zone 4 |
| Grenada | 1473 | Zone 2 |
| Guadeloupe | 590 | Zone 3 |
| Guam | 1671 | Zone 1 |
| Guantanamo Bay | 5399 | Zone 5 |
| Guatemala | 502 | Zone 2 |
| Guinea | 224 | Zone 2 |
| Guinea Bissau | 245 | Zone 4 |
| Guyana | 592 | Zone 3 |
| H |
| Haiti | 509 | Zone 3 |
| Honduras | 504 | Zone 3 |
| Hong Kong | 852 | Zone 1 |
| Hungary | 36 | Zone 1 ½ |
| I |
| Iceland | 354 | Zone 1 ½ |
| India | 91 | Zone 2 |
| Indonesia | 62 | Zone 2 |
| Iran | 98 | Zone 2 |
| Iraq | 964 | Zone 3 |
| Ireland | 353 | Zone 1 ½ |
| Israel | 972 | Zone 1 ½ |
| Italy | 39 | Zone 1 ½ |
| Ivory Coast | 225 | Zone 2 |
| J |
| Jamaica | 1876 | Zone 2 |
| Japan | 81 | Zone 1 ½ |
| Jordan | 962 | Zone 2 |
| K |
| Kazakhstan | 730,731,732,7330,7331,7332,7570,7571,7573,7574 , 73272 | Zone 2 |
| Kenya | 254 | Zone 3 |
| Kiribati | 686 | Zone 5 |
| Kongo | 242 | Zone 2 |
| Kuwait | 965 | Zone 2 |
| Kyrgyzstan | 996 | Zone 2 |
| L |
| Laos | 856 | Zone 2 |
| Latvia | 371 | Zone 1 ½ |
| Lebanon | 961 | Zone 2 |
| Lesotho | 266 | Zone 3 |
| Liberia | 231 | Zone 3 |
| Libya | 218 | Zone 3 |
| Liechtenstein | 423 | Zone 1 |
| Liechtenstein - Mobile | 4235, 4236, 4237 | Zone 4 |
| Lithuania | 370 | Zone 1 ½ |
| Luxembourg | 352 | Zone 1 ½ |
| M |
| Macao | 853 | Zone 1 |
| Macedonia | 389 | Zone 1 ½ |
| Madagascar | 261 | Zone 3 |
| Malawi | 265 | Zone 2 |
| Malaysia | 60 | Zone 1 |
| Maldives | 960 | Zone 3 |
| Mali | 223 | Zone 3 |
| Malta | 356 | Zone 1 ½ |
| Marshall Islands | 692 | Zone 4 |
| Martinique | 596 | Zone 3 |
| Mauritania | 222 | Zone 3 |
| Mauritius | 230 | Zone 2 |
| Mayotte | 2692,2696 | Zone 3 |
| Mexico | 52 | Zone 1 ½ |
| Micronesia | 691 | Zone 4 |
| Moldova | 373 | Zone 1 ½ |
| Monaco | 377 | Zone 1 ½ |
| Mongolia | 976 | Zone 1 |
| Montenegro | 381 | Zone 1 ½ |
| Montserrat | 1664 | Zone 3 |
| Morocco | 212 | Zone 3 |
| Mozambique | 258 | Zone 2 |
| Myanmar | 95 | Zone 4 |
| N |
| Namibia | 264 | Zone 2 |
| Nauru | 674 | Zone 5 |
| Nepal | 977 | Zone 3 |
| Netherlands | 31 | Zone 1 ½ |
| New Caledonia | 687 | Zone 3 |
| New Zealand | 64 | Zone 1 ½ |
| Nicaragua | 505 | Zone 2 |
| Niederländische Antillen | 599 | Zone 2 |
| Niger | 227 | Zone 2 |
| Nigeria | 234 | Zone 2 |
| Niue | 683 | Zone 5 |
| Norfolk Island | 6723 | Zone 5 |
| North Korea | 850 | Zone 5 |
| Northern Marianas | 1670 | Zone 2 |
| Norway | 47 | Zone 1 ½ |
| O |
| Oman | 968 | Zone 2 |
| P |
| Pakistan | 92 | Zone 2 |
| Palau | 680 | Zone 4 |
| Palestine | 970,97222,97232,97242,97272,97282,97292 | Zone 2 |
| Panama | 507 | Zone 2 |
| Papua New Guinea | 675 | Zone 5 |
| Paraguay | 595 | Zone 2 |
| Peru | 51 | Zone 2 |
| Philippines | 63 | Zone 2 |
| Poland | 48 | Zone 1 ½ |
| Portugal | 351 | Zone 1 ½ |
| Puerto Rico | 1787,1939 | Zone 1 |
| Q |
| Qatar | 974 | Zone 3 |
| R |
| Reunion | 262 | Zone 2 |
| Romania | 40 | Zone 1 ½ |
| Russia | 7 | Zone 1 |
| Rwanda | 250 | Zone 2 |
| S |
| San Marino | 378 | Zone 1 ½ |
| Sao Tome and Principe | 239 | Zone 5 |
| Saudi Arabia | 966 | Zone 2 |
| Senegal | 221 | Zone 2 |
| Serbia | 381 | Zone 1 ½ |
| Seychelles | 248 | Zone 2 |
| Sierra Leone | 232 | Zone 2 |
| Singapore | 65 | Zone 1 |
| Slovakia | 421 | Zone 1 ½ |
| Slovenia | 386 | Zone 1 ½ |
| Solomon Islands | 677 | Zone 5 |
| Somalia | 252 | Zone 4 |
| South Africa | 27 | Zone 1 ½ |
| South Korea | 82 | Zone 1 |
| Spain | 34 | Zone 1 ½ |
| Sri Lanka | 94 | Zone 2 |
| St Helena | 290 | Zone 5 |
| St Kitts and Nevis | 1869 | Zone 3 |
| St Lucia | 1758 | Zone 3 |
| St Pierre and Miquelon | 508 | Zone 3 |
| St Vincent and the Grenadines | 1784 | Zone 3 |
| Sudan | 249 | Zone 3 |
| Suriname | 597 | Zone 3 |
| Swaziland | 268 | Zone 2 |
| Sweden | 46 | Zone 1 ½ |
| Switzerland | 41 | Zone 1 ½ |
| Syria | 963 | Zone 3 |
| T |
| Taiwan | 886 | Zone 1 |
| Tajikistan | 992 | Zone 2 |
| Tanzania | 255 | Zone 2 |
| Thailand | 66 | Zone 1 |
| Togo | 228 | Zone 2 |
| Tokelau | 690 | Zone 5 |
| Tonga | 676 | Zone 3 |
| Trinidad and Tobago | 1868 | Zone 2 |
| Tunisia | 216 | Zone 2 |
| Turkey | 90 | Zone 1 ½ |
| Turkmenistan | 993 | Zone 2 |
| Turks and Caicos Islands | 1649 | Zone 2 |
| Tuvalu | 688 | Zone 5 |
| U |
| U.S. Virgin Islands | 1340 | Zone 1 |
| Uganda | 256 | Zone 2 |
| Ukraine | 380 | Zone 1 ½ |
| United Arab Emirates | 971 | Zone 3 |
| United Kingdom | 44 | Zone 1 ½ |
| Uruguay | 598 | Zone 2 |
| USA | 1,1800,1877,1888 | Zone 1 |
| Uzbekistan | 998 | Zone 2 |
| V |
| Vanuatu | 678 | Zone 5 |
| Vatican City | 379 | Zone 1 ½ |
| Venezuela | 58 | Zone 2 |
| Vietnam | 84 | Zone 2 |
| W |
| Wallis and Futuna | 681 | Zone 5 |
| Western Samoa | 685 | Zone 4 |
| Y |
| Yemen | 967 | Zone 2 |
| Z |
| Zaire | 243 | Zone 3 |
| Zambia | 260 | Zone 2 |
| Zimbabwe | 263 | Zone 2 |
| Zypern | 357 | Zone 1 ½ |
Login
Rates
Customer service
- Tipp -
News